Project Z3UNC1991A
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | P09 |
Acquisition: | 1991 |
(Re)processing: | 1991 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 5 GB (uncompressed), 2 GB (download) |
License: | |
Yes | |
Buy: |
Price: $2850 |
Original seismic: | Unocal |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1, 372, 1 |
Crossline range and step: | 68, 809, 1 |
Z range and step: | 0, 4, 0.004 Time |
Inline bin size (m/line): | 24.98 |
Crossline bin size (m/line): | 12.51 |
Area (sq km): | 84.97 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |