Project Z3TLW2010A
General
| Country: | The Netherlands | 
| Location: | Offshore, North Sea | 
| Blocks: | E10, E11, E13, E14, E15, E18 | 
| Acquisition: | 2010 | 
| (Re)processing: | 2010 | 
| Value added Products: | 2018 | 
| Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes | 
| Size: | 246 GB (uncompressed), 103 GB (download) | 
| License: | |
| Yes | |
| Buy: | 
 Price: $19654  | 
| Original seismic: | |
| Original source: | |
| More info original: | |
| Value added products: | 
| 
 | 

| Dip Steered Median Filter | Thinned Fault Likelihood | 

| Original Seismic | Dip Steered Median Filter | 
Survey Parameters
| Survey type: | Only 3D | 
| Inline range and step: | 1000, 2475, 1 | 
| Crossline range and step: | 1814, 7200, 1 | 
| Z range and step: | 0, 7, 0.004 Time | 
| Inline bin size (m/line): | 18.75 | 
| Crossline bin size (m/line): | 12.5 | 
| Area (sq km): | 1765.42 | 
Available Data
| Seismic: | 
 | 
| Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) | 
