Project Z3PLA1992C
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | L10 |
Acquisition: | 1992 |
(Re)processing: | 1992 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 23 GB (uncompressed), 6.7 GB (download) |
License: | |
Yes | |
Buy: |
Price: $3641 |
Original seismic: | Placid |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 532, 1488, 1 |
Crossline range and step: | 333, 2016, 1 |
Z range and step: | 0.008, 4.604, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 164.1 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |