Project Z3PLA1988A
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | Q02 |
Acquisition: | 1988 |
(Re)processing: | 1988 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 17 GB (uncompressed), 5.1 GB (download) |
License: | |
Yes | |
Buy: |
Price: $5103 |
Original seismic: | Placid |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 74, 723, 1 |
Crossline range and step: | 200, 2400, 1 |
Z range and step: | 0, 3.5, 0.004 Time |
Inline bin size (m/line): | 25 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 310.25 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |