Project Z3PGS1999C
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | P10 |
Acquisition: | 1999 |
(Re)processing: | 1999 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 92 GB (uncompressed), 40 GB (download) |
License: | |
Yes | |
Buy: |
Price: $7617 |
Original seismic: | |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1950, 4200, 1 |
Crossline range and step: | 1350, 3400, 1 |
Z range and step: | 0, 5.496, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 561.7 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |