Project Z3PET1994B
General
| Country: | The Netherlands | 
| Location: | Offshore, North Sea | 
| Blocks: | F10 | 
| Acquisition: | 1994 | 
| (Re)processing: | 1994 | 
| Value added Products: | 2018 | 
| Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes | 
| Size: | 43 GB (uncompressed), 18 GB (download) | 
| License: | |
| Yes | |
| Buy: | 
 Price: $7731  | 
| Original seismic: | Elf-Petroland | 
| Original source: | |
| More info original: | |
| Value added products: | 
| 
 | 

| Dip Steered Median Filter | Thinned Fault Likelihood | 

| Original Seismic | Dip Steered Median Filter | 
Survey Parameters
| Survey type: | Only 3D | 
| Inline range and step: | 100, 927, 1 | 
| Crossline range and step: | 130, 2347, 1 | 
| Z range and step: | 0.006, 4.994, 0.004 Time | 
| Inline bin size (m/line): | 25.01 | 
| Crossline bin size (m/line): | 12.5 | 
| Area (sq km): | 573.11 | 
Available Data
| Seismic: | 
 | 
| Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) | 
