Project Z3NAM1990G
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | L05, L06, L08, L09 |
Acquisition: | 1990 |
(Re)processing: | 1990 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 8.2 GB (uncompressed), 3.2 GB (download) |
License: | |
Yes | |
Buy: |
Price: $4218 |
Original seismic: | |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1337, 2042, 1 |
Crossline range and step: | 650, 1600, 1 |
Z range and step: | 0, 5, 0.004 Time |
Inline bin size (m/line): | 24.99 |
Crossline bin size (m/line): | 25.01 |
Area (sq km): | 221.82 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |