Project Z3NAM1990C
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | K11, K14 |
Acquisition: | 1990 |
(Re)processing: | 1990 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 18 GB (uncompressed), 7.3 GB (download) |
License: | |
Yes | |
Buy: |
Price: $6746 |
Original seismic: | |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1232, 1715, 1 |
Crossline range and step: | 197, 1849, 1 |
Z range and step: | 0, 4.996, 0.004 Time |
Inline bin size (m/line): | 25 |
Crossline bin size (m/line): | 25 |
Area (sq km): | 474.63 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |