Project Z3NAM1990A
General
Country:  | The Netherlands  | 
Location:  | Offshore, North Sea  | 
Blocks:  | K17, K18  | 
Acquisition:  | 1990  | 
(Re)processing:  | 1990  | 
Value added Products:  | 2018  | 
Data summary:  | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes  | 
Size:  | 26 GB (uncompressed), 11 GB (download)  | 
License:  | |
Yes  | |
Buy:  | 
 Price: $9065   | 
Original seismic:  | |
Original source:  | |
More info original:  | |
Value added products:  | 
  | 

|   Dip Steered Median Filter  | Thinned Fault Likelihood  | 

|   Original Seismic  | Dip Steered Median Filter  | 
Survey Parameters
Survey type:  | Only 3D  | 
Inline range and step:  | 843, 1753, 1  | 
Crossline range and step:  | 950, 2550, 1  | 
Z range and step:  | 0.004, 4.9, 0.004 Time  | 
Inline bin size (m/line):  | 25  | 
Crossline bin size (m/line):  | 25  | 
Area (sq km):  | 706.46  | 
Available Data
Seismic:  | 
  | 
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac)  | 
