Project Z3NAM1989D
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | P01 |
Acquisition: | 1989 |
(Re)processing: | 1989 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 6 GB (uncompressed), 2.5 GB (download) |
License: | |
Yes | |
Buy: |
Price: $3954 |
Original seismic: | |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 100, 420, 1 |
Crossline range and step: | 50, 1077, 1 |
Z range and step: | 0, 4.004, 0.004 Time |
Inline bin size (m/line): | 25 |
Crossline bin size (m/line): | 24.34 |
Area (sq km): | 195.39 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |