Project Z3NAM1989B
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | M09 |
Acquisition: | 1989 |
(Re)processing: | 1989 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 9.9 GB (uncompressed), 4.1 GB (download) |
License: | |
Yes | |
Buy: |
Price: $4647 |
Original seismic: | |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 612, 975, 1 |
Crossline range and step: | 161, 1323, 1 |
Z range and step: | 0, 4.996, 0.004 Time |
Inline bin size (m/line): | 25 |
Crossline bin size (m/line): | 25.01 |
Area (sq km): | 264.71 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |