Project Z3GDF2008A
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | K12, K09, L10, L11 |
Acquisition: | 2008 |
(Re)processing: | 2008 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 63 GB (uncompressed), 20 GB (download) |
License: | |
Yes | |
Buy: |
Price: $5490 |
Contributors
Original seismic: | GDF |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 2218, 6370, 2 |
Crossline range and step: | 1505, 5255, 2 |
Z range and step: | 0, 6, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 348.96 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |