Project Z3CLY2002A
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | Q01, Q04, Q05 |
Acquisition: | 2002 |
(Re)processing: | 2002 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 124 GB (uncompressed), 45 GB (download) |
License: | |
Yes | |
Buy: |
Price: $10282 |
Original seismic: | Clyde Petroleum |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 2048, 5249, 1 |
Crossline range and step: | 712, 3263, 1 |
Z range and step: | 0, 4.996, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 828.19 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |