Project Z3CLY1998B
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | P12, Q10 |
Acquisition: | 1998 |
(Re)processing: | 1998 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 19 GB (uncompressed), 5 GB (download) |
License: | |
Yes | |
Buy: |
Price: $3245 |
Original seismic: | Clyde Petroleum |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1228, 3912, 2 |
Crossline range and step: | 1064, 3156, 2 |
Z range and step: | 0, 4.988, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 124.54 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |