Project Z3CLY1996C
General
Country: | The Netherlands |
Location: | Offshore, North Sea |
Blocks: | Q01, A04, A05, A07, A080, Q10, Q11 |
Acquisition: | 1996 |
(Re)processing: | 1996 |
Value added Products: | 2018 |
Data summary: | OpendTect project with: original 3D seismic, de-noised 3D seismic, 3D fault attributes |
Size: | 98 GB (uncompressed), 42 GB (download) |
License: | |
Yes | |
Buy: |
Price: $3781 |
Original seismic: | Clyde Petroleum |
Original source: | |
More info original: | |
Value added products: |
Dip Steered Median Filter | Thinned Fault Likelihood |
Original Seismic | Dip Steered Median Filter |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 166, 7706, 2 |
Crossline range and step: | 1232, 6412, 2 |
Z range and step: | 0, 4.6, 0.004 Time |
Inline bin size (m/line): | 6.25 |
Crossline bin size (m/line): | 6.25 |
Area (sq km): | 178.12 |
Available Data
Seismic: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |