Project Seismic Merge and Inversion of Dutch North Sea
General
Country: | The Netherlands | |||||||||||||||||||||||||
Location: | Offshore, North Sea | |||||||||||||||||||||||||
Blocks: | P05, P06, P08, P09, P11, P12, Q10, Q13 | |||||||||||||||||||||||||
Coordinates: | (UTM-31N)
| |||||||||||||||||||||||||
Acquisition: | 1996, 1998, 2000, 2007 | |||||||||||||||||||||||||
Value added Products: | 2018 | |||||||||||||||||||||||||
Data summary: | Seismic merge amplitude and Acoustic Impedance volumes (SEGY) | |||||||||||||||||||||||||
Size: | 83 GB (download) | |||||||||||||||||||||||||
License: | ||||||||||||||||||||||||||
Buy: |
Price: $34500 |
Original seismic: | Z3WIN1996A, Z3CLY1998B, Z3CLY2000A, Z3PGS2007A |
Original source: | |
Value added products: | SGS and Z-Terra created merge seismic and inverted acoustic impedance volumes. |
Seismic amplitude merge | Seismic acoustic impedance merge |
Survey Parameters
Survey type: | Only 3D |
Inline range and step: | 1, 6360, 1 |
Crossline range and step: | 1, 4315, 1 |
Z range and step: | 0, 5, 0.004 Time |
Inline bin size (m/line): | 12.5 |
Crossline bin size (m/line): | 12.5 |
Area (sq km): | 2200 |
Azimuth angle: | 38.399738 |
More InfoFull Survey DescriptionThe NL merge program is a phased initiative through which SGS SubSurface Consultancy and Z-Terra B.V. offer to interested parties merged 3D pre- and post-stack migrated seismic datasets combined with acoustic impedance inversion for the offshore Netherlands area.
Additional value of seismic merge is the calibration of the merged seismic cube with regional well data and inversion for acoustic impedance (AI). A model-based post-stack inversion was applied on the seismic merged volume. This facilitates a regional interpretation framework to link sequence boundaries and prospects/fields relative location composite at semi-regional scale. |
Available Data
SEGY: |
|
Please use an up to date version of Chrome, Firefox, Edge (on Windows) or Safari (on Mac) |